CK6156 series CNC lathe is a universal machine tool with economical, safe and durable performance. The functional structure adopts modern design theory and ergonomic design, which is easy to operate, reliable and pleasant.
This series of machine tools is suitable for the needs of the defense industry, aerospace, petrochemical, automotive, railway, ship and other fields. It can realize the inner and outer surfaces of the shaft and disc, the conical surface, the circular arc surface, various common thread, boring and reaming, and can also realize non-circular curve processing. The machine tool has high processing efficiency, good precision retention, and high interchangeability of processed products.
This series of machine tools adopts the overall horizontal flat bed and adopts the combination of double triangular guide rails. The machine guide rails are treated by super-audio quenching, which has high hardness and wear resistance.
The sliding surface of the saddle rail adopts the TSF wear-resistant inlay structure, which is light and flexible in movement and long in life, and further improves the wear resistance of the bed rail.
Project | Unit | CAK6156 | CAK6166 | Ck6156 | Ck6166 | |
Span of quideway | mm | 435 | 435 | 435 | 435 | |
Max.work piece length | mm | 1000 1500 2000 | 1000 1500 2000 | 1000 1500 2000 | 1000 1500 2000 | |
Max.cutting length | mm | 890 1390 1900 | 890 1390 1900 | 890 1390 1900 | 890 1390 1900 | |
Max.swing over slide | mm | 300 | 400 | 300 | 400 | |
Spindle nose | mm | 280 | 380 | 280 | 380 | |
mm | A8 | A8 | A8 | A8 | ||
Chuck | Manual | Φ250★ | Φ250 | Φ250 | Φ250 | |
Pneumatic | Φ250★ | Φ250★ | Φ250★ | Φ250★ | ||
Hydraulic | Φ250★ | Φ250★ | Φ250★ | Φ250★ | ||
Inner taper of spindle nose | mm | 1:20 | 1:20 | 1:20 | 1:20 | |
Spindle bore | mm | 80 | 80 | 80 | 80 | |
Spindle speed | n | Stepless in the manual third gear★ | Stepless in the manual third gear★ | Stepless in the manual third gear★ | Stepless in the manual third gear★ | |
Spindle speed range | r/min | 71-710 215-2200★ | 36-366 78-785 178-1600★ | 22-220 71-710 215-2200★ | ||
main power | kw | 7.5★ | 7.5 | 7.5★ | 7.5 | |
center height | From bed | mm | 280 | 330 | 280 | 330 |
Fron ground | mm | 1130 | 1130 | 1185 | 1185 | |
X/Ztool post traverse | m/min | 6/10(1900mm时Z为6) | 6/10(1900mm时Z为6) | 6/10(1900mm时Z为6) | 6/10(1900mm时Z为6) | |
Time for indexing turret one step/full step | s | 2.4( four) 2.2(立six) 1.6(six | 2.4( four) 2.2(six) 1.6(six) | 2.4( four) 2.2(six) 1.6(six | 2.4( four) 2.2(six) 1.6(six) | |
Tool post rotative positioning repeatility accuracy | " | 1.5(2six) | 1.5(2six) | 1.5(2six) | 1.5(2six) | |
Stroke of X axis | mm | 280 | 330 | 280 | 330 | |
Stroke of Z axis | mm | 700 1050 1450 1950 | ||||
Repeatability of positioning accuracy | mm | 0.008 | ||||
Positioning accuracy | mm | 0.015 | ||||
Repeatability of positioning accuracy | mm | 0.01(700 1050)0.016(1450)0.02(1950) | ||||
Positioning accuracy | mm | 0.020.0360.04 | ||||
Workpiece accuracy | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | ||
Surface roughness | μm | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |
Dia.of tail stock sleeve/stroke of tailstock sleeve | mm | 85/150 | 85/150 | 85/150 | 85/150 | |
Bore taper of tailsttock sleeve | mm | 莫氏5号 | 莫氏5号 | 莫氏5号 | 莫氏5号 | |
Mode of tool post | Vertical 4-station | ● | ● | ● | ||
Vertical 6-station | ★ | ★ | ★ | ★ | ||
Horizontal 6-station | ★ | ★ | ★ | ★ | ||
size of tool shank | Ex.cirde | mm | □25X25 | □25X25 | □25X25 | □25X25 |
Bore | mm | Φ32.Φ25 | Φ32.Φ25 | Φ32.Φ25 | Φ32.Φ25 | |
Power of general power supply | kw | 15 | 15 | 15 | 15 | |
Steadyrest and spanner | mm | Φ20-Φ160 | ||||
Follower rest | Φ20-Φ90★,2000 specification is standard | |||||
Max.loading weight(disc type) | kg | 700 | 700 | 700 | 700 | |
Max.loading weight(shaft type) | kg | 1400 1600 1700 1800 | 1300 1500 1600 1700 | 1300 1500 1600 1700 | 1300 1500 1600 1700 | |
Weight of machine(net weight/gross weight) | kg | 2100/4160 | 2100/4160 | 2200/4260 | 2200/4260 | |
kg | 2300/4590 | 2300/4590 | 2400/4690 | 2400/4690 | ||
kg | 2600/5400 | 2600/5400 | 2700/5500 | 2700/5500 | ||
kg | 2900/3500 | 2900/3500 | 3000/3600 | 3000/3600 |
● standard accessories ★ optional accessories
No.766, Zeguo Avenue, Zeguo Town, Wenling City, Zhejiang Province, China
Phone: +86-576-86422000
Mobile: +86-17681687681
1175936047@qq.com
Fax: +86-576-86403666